Quantcast
Online_Registration

2008 W/TFA State Indoor Championships

April 05, 2008 @ UW-Whitewater in , USA

Official Meet Web Site

Results: Boys Results

Printable Version

Wisconsin TFA Indoor Championships
Saturday February 5, 2008

Male Team Scores 

Place Team Points 
1 West Allis 38 
2 Port Washington 34 
3 Washington Park 31 
4 Bradley Tech 25 
4 Mononagrove 25 
6 Richland Center 24 
6 Milwaukee Vincent 24 
8 Preble 21 
9 Robert M Lafollette 18 
10 Wisconsin Lutheran 16 
11 West Bend East 14 
11 Waterford Union 14 
11 Muskego 14 
14 Rufus King 12 
15 Ashwaubenon 11 
15 Aquinas 11 
17 Lacrosse Logan 10 
17 D C Everest 10 
19 Chilton 9 
20 Clinton 8 
20 South Milwaukee 8 
22 Hale 6 
22 Beaver Dam 6 
24 Tomah 5 
25 Riverside University 4 
25 Homestead 4 
25 Lomira 4 
28 Veronaarea 3 
28 Cubacity 3 
28 Watertown 3 
31 Lacrosse Central 2 
31 Fond du Lac 2 
31 Hortonville 2 
31 James Madison Memorial 2 
35 Onalaska 1 
35 Whitewater 1 

Boy's 55 Meter Dash Results

Place Heat Heat Place Athlete Age Team/Hometown Mark 
Preliminary Results 
1 11 1 Centrell Minter   Milwaukee Vincent 6.50 
2 7 1 Marcus Jenkins   Bradley Tech 6.58 
3 10 1 Riley Koval   Mount Horeb/Barneveld 6.68 
4 6 1 Ryan Givens   Riverside University 6.71 
5 4 1 Isiah Campbell   Wisconsin Lutheran 6.79 
6 5 1 Matthew Heintz   Lomira 6.80 
7 8 1 Damien Allen-McNeil   Riverside University 6.80 
8 9 1 Domonique Sanders   Robert M Lafollette 6.81 
9 3 1 Ian Thompson   Homestead 6.83 
10 2 1 Caleb Lehman   Onalaska 6.87 
11 1 1 Keith McBride   Lodi Senior 6.89 
12 11 2 Sean Kennedy   Wisconsin Lutheran 6.69 
13 7 2 David Sikorski   Wisconsin Dells 6.74 
14 7 3 Jesse Armour   Mononagrove 6.78 
15 4 2 Joey Salazar   Beaver Dam 6.81 
16 10 2 Kevin Abraham   Omro 6.82 
17 7 4 Ryan Johannes   West Bend East 6.83 
18 8 2 Jordan Genrich   Pardeeville 6.84 
19 9 2 Eddie Morelli   Saint Catherines 6.86 
20 10 3 Luke Standiford   Pardeeville 6.88 
21 3 2 Trevor Bishop   Veronaarea 6.88 
22 2 2 Moriarity Brown-Griffin   Washington Park 6.88 
23 7 5 Ben Newhouse   Ashwaubenon 6.89 
24 1 2 Emmanuel Jacobs   James Madison Memorial 6.89 
25 2 3 Arquon Moss   Washington Park 6.90 
26 9 3 Karvell Jones   Milwaukee Vincent 6.90 
27 10 4 kyler Allen   Prairie Du Chien 6.91 
28 3 3 Jesse VandenAvond   Preble 6.92 
29 5 2 Meshon Anderson   Lacrosse Logan 6.92 
30 8 3 Cory Lockridge   Rufus King 6.93 
31 10 5 Jake Rick   Onalaska 6.95 
32 5 3 Alex Lepp   Ashwaubenon 6.96 
33 8 4 Cory Pallen   Hale 6.96 
34 4 3 Kyler Wiegel   Darlington 6.97 
34 10 6 Jonathan Johnson   Bradley Tech 6.97 
36 11 3 Delon Williams   North Division 6.99 
37 1 3 Ben Daniels   Preble 7.00 
38 4 4 Adam Suttner   Xavier 7.01 
39 4 5 Joe Weirich   South Milwaukee 7.02 
40 6 2 Trevor North   Beaver Dam 7.03 
41 7 6 Quinn Schwellinger   Madison East 7.04 
42 3 4 Devon Williams   North Division 7.04 
43 2 4 Matt Reichoff   Wisconsin Dells 7.05 
44 5 4 Weston Umland   Watertown 7.05 
45 2 5 Nick Kokenzie   Reedsburg Area 7.05 
45 4 6 Jeremy Aldama   Hale 7.05 
45 11 4 Ben Tache   Xavier 7.05 
48 11 5 Rodney Miller   Beloit Memorial 7.05 
49 8 5 Dusty Englebert   Southern Door 7.06 
49 11 6 Zeek Collins   West Allis 7.06 
51 5 5 Ben Russell   West Bend West 7.06 
52 5 6 Miles Groeschel   Fond du Lac 7.07 
53 3 5 Ben Boettcher   Kewaskum 7.07 
54 9 4 Zach Schmidt   Oshkosh West 7.08 
55 9 5 Karl Iglesias   Rufus King 7.09 
56 4 7 Alex Tassoul   Southern Door 7.09 
57 6 3 Rhett Monroe   Tomah 7.12 
58 2 6 Lassanah Glasbrenner   Boscobel 7.13 
58 7 7 Marcus Meier   Deerfield 7.13 
60 11 7 Zach Meyer   Reedsburg Area 7.16 
61 7 8 Darius Green   Madison East 7.18 
62 6 4 Patrick Clancy   Edgewood 7.18 
63 10 7 Jeremy Anderson   Lacrosse Logan 7.18 
63 3 6 Tyler Juelich   James Madison Memorial 7.18 
65 1 4 O'Malley Lomax   Beloit Memorial 7.19 
66 4 8 Logan Voellinger   Lakeland 7.20 
67 6 5 Alex Wolfe   Edgewood 7.20 
68 11 8 Ryan Cantwell   West Bend West 7.21 
69 1 5 Adam Luepke   Oshkosh West 7.21 
70 10 8 Robert Anjeski   Veronaarea 7.22 
71 8 6 Matt Bass   Whitewater 7.23 
72 8 7 Tory Boley   Belleville 7.23 
73 1 6 Sam Revak   Lakeland 7.24 
74 3 7 Zach Rast   Monroe 7.25 
75 9 6 Chuck Pember   Bangor 7.29 
76 5 7 Jacob Zehren   Watertown 7.29 
77 6 6 Brandon Shaw   Deerfield 7.30 
78 6 7 Jared Dobbs   Richland Center 7.31 
79 8 8 Jordan Breit   Lomira 7.32 
80 2 7 Joel Sweeney   Tomah 7.32 
81 1 7 Joseph Klobukowski   West Allis 7.33 
82 3 8 Marai Binagi   Whitewater 7.34 
83 1 8 Jordan Steiner   Monroe 7.39 
84 2 8 Tyler Dorn   Belleville 7.40 
85 5 8 Andy Ksobiech   Muskego 7.41 
86 9 7 Tim Hall   South Milwaukee 7.43 
  
Semi-Finals Results 
1 3 1 Centrell Minter   Milwaukee Vincent 6.50 
2 2 1 Marcus Jenkins   Bradley Tech 6.61 
3 1 1 Riley Koval   Mount Horeb/Barneveld 6.75 
4 3 2 Sean Kennedy   Wisconsin Lutheran 6.69 
5 2 2 Isiah Campbell   Wisconsin Lutheran 6.76 
6 1 2 Ryan Givens   Riverside University 6.76 
7 2 3 Ryan Johannes   West Bend East 6.76 
8 2 4 Jesse Armour   Mononagrove 6.77 
9 3 3 David Sikorski   Wisconsin Dells 6.78 
10 1 3 Caleb Lehman   Onalaska 6.78 
11 1 4 Ian Thompson   Homestead 6.79 
12 1 5 Kevin Abraham   Omro 6.79 
13 2 5 Luke Standiford   Pardeeville 6.79 
14 2 6 Domonique Sanders   Robert M Lafollette 6.81 
15 1 6 Joey Salazar   Beaver Dam 6.82 
16 3 4 Matthew Heintz   Lomira 6.83 
17 1 7 Moriarity Brown-Griffin   Washington Park 6.84 
18 2 7 Keith McBride   Lodi Senior 6.85 
19 3 5 Jordan Genrich   Pardeeville 6.86 
20 2 8 Ben Newhouse   Ashwaubenon 6.89 
21 3 6 Emmanuel Jacobs   James Madison Memorial 6.90 
22 1 8 Trevor Bishop   Veronaarea 6.94 
23 3 7 Eddie Morelli   Saint Catherines 6.96 
24 3 8 Damien Allen-McNeil   Riverside University 7.35 
  
Final Results 
1 1 1 Centrell Minter   Milwaukee Vincent 6.52 
2 1 2 Marcus Jenkins   Bradley Tech 6.63 
3 1 3 Ryan Johannes   West Bend East 6.77 
4 1 4 Sean Kennedy   Wisconsin Lutheran 6.78 
5 1 5 Ryan Givens   Riverside University 6.79 
6 1 6 Isiah Campbell   Wisconsin Lutheran 6.84 

Boy's 55 Meter Hurdles Results

Place Heat Heat Place Athlete Age Team/Hometown Mark 
Preliminary Results 
1 4 1 Jeff Meleski   West Allis 7.66 
2 5 1 Marcus Smith   West Allis 7.92 
3 3 1 Cory Sandburg   Washington Park 7.92 
4 2 1 Kendric Smith   Mononagrove 7.95 
5 7 1 Davonte Thomas   Milwaukee Vincent 8.11 
6 6 1 Kendall Fowler   Bradley Tech 8.18 
7 1 1 David Check   Homestead 8.26 
8 3 2 Trevor Riehle-Ludtke   Waterford Union 8.03 
9 6 2 Weston Malcore   Preble 8.21 
10 4 2 Jordan Pethan   Chilton 8.26 
11 5 2 Lechein Neblett   James Madison Memorial 8.26 
12 3 3 Caleb Krueger   Robert M Lafollette 8.29 
13 7 2 Bradie Ewing   Richland Center 8.30 
14 7 3 Eric Dargelis   Hortonville 8.31 
15 1 2 Todd Gleason   Deerfield 8.36 
16 2 2 Brian Boyea   Ashwaubenon 8.40 
17 7 4 Joey Vargo   Bangor 8.41 
18 4 3 Jed Voss   Preble 8.41 
19 6 3 Garrett O'Brien   Veronaarea 8.44 
20 6 4 Berevon Wyatt   Milwaukee Vincent 8.45 
21 1 3 Alex Marchillo   Clinton 8.46 
22 5 3 Logan Voellinger   Lakeland 8.46 
23 7 5 Zach Skindingsrude   Whitewater 8.47 
24 1 4 Jeremy McDermott   Belleville 8.49 
25 2 3 Ben Seidl   Oshkosh West 8.55 
26 4 4 Chris Handrick   Mount Horeb/Barneveld 8.56 
27 1 5 Roy Jones   Hale 8.58 
28 2 4 CJ Calteux   South Milwaukee 8.59 
29 1 6 Caz Pellowski   Lacrosse Logan 8.59 
30 1 7 Jacob Losby   Lacrosse Logan 8.59 
31 4 5 AJ Bedessem   Bangor 8.62 
32 3 4 Dan Tilly   West Bend West 8.63 
33 5 4 Derek Peiffer   Port Washington 8.68 
34 4 6 Matt Rockweiler   Reedsburg Area 8.70 
35 4 7 Matt Chen   James Madison Memorial 8.70 
36 3 5 Pat Wucherer   South Milwaukee 8.73 
37 7 6 Cody Bokath   West Bend East 8.80 
38 5 5 Steve Steinert   Oshkosh West 8.83 
39 2 5 Will Hausmann   Cedarburg 8.84 
40 2 6 Ben Koeppen   Hale 8.88 
41 3 6 Drew Price   Hortonville 8.89 
42 7 7 Josh Werling   Beloit Memorial 8.95 
43 7 8 Geoffery Bacon   Riverside University 8.98 
44 2 7 Tyler Nellis   Southern Door 9.06 
45 3 7 Jacob Laska   Omro 9.12 
46 6 5 Heath Ugoretz   Veronaarea 9.13 
47 6 6 Tony Floyd   Whitewater 9.25 
48 3 8 Cody Sanoy   Deerfield 9.28 
49 5 6 Brendan Pitttman   Belleville 9.30 
50 4 8 Jamal Walker   Riverside University 9.46 
51 5 7 Kyle Stocks   West Bend West 9.60 
52 1 8 Kess Simeon   Madison East 9.60 
53 6 7 Jorjio Hopkins   Madison East 9.94 
  
Semi-Finals Results 
1 3 1 Jeff Meleski   West Allis 7.59 
2 2 1 Marcus Smith   West Allis 7.68 
3 1 1 Kendric Smith   Mononagrove 7.76 
4 1 2 Cory Sandburg   Washington Park 7.86 
5 2 2 Trevor Riehle-Ludtke   Waterford Union 7.94 
6 3 2 Kendall Fowler   Bradley Tech 8.13 
7 3 3 Bradie Ewing   Richland Center 8.15 
8 2 3 Davonte Thomas   Milwaukee Vincent 8.16 
9 1 3 Weston Malcore   Preble 8.19 
10 3 4 David Check   Homestead 8.22 
11 2 4 Lechein Neblett   James Madison Memorial 8.23 
12 2 5 Eric Dargelis   Hortonville 8.24 
13 3 5 Jed Voss   Preble 8.26 
14 2 6 Berevon Wyatt   Milwaukee Vincent 8.28 
15 1 4 Todd Gleason   Deerfield 8.28 
16 3 6 Caleb Krueger   Robert M Lafollette 8.29 
17 1 5 Brian Boyea   Ashwaubenon 8.32 
18 2 7 Joey Vargo   Bangor 8.35 
19 1 6 Alex Marchillo   Clinton 8.51 
20 1 7 Logan Voellinger   Lakeland 8.54 
21 2 8 Zach Skindingsrude   Whitewater 8.56 
22 3 7 Jeremy McDermott   Belleville 8.57 
23 3 8 Garrett O'Brien   Veronaarea 8.60 
24 1 8 Jordan Pethan   Chilton 9.41 
  
Final Results 
1 1 1 Jeff Meleski   West Allis 7.56 
2 1 2 Kendric Smith   Mononagrove 7.75 
3 1 3 Marcus Smith   West Allis 7.83 
4 1 4 Cory Sandburg   Washington Park 7.95 
5 1 5 Trevor Riehle-Ludtke   Waterford Union 8.03 
6 1 6 Bradie Ewing   Richland Center 8.06 
7 1 7 Davonte Thomas   Milwaukee Vincent 8.10 
8 1 8 Kendall Fowler   Bradley Tech 8.78 

Boy's 800 Meter Run Results

Place Heat Heat Place Athlete Age Team/Hometown Mark 
Final Results 
1 7 1 Andy Buchanan   Robert M Lafollette 1:57.55 
2 7 2 Alex Steiner   Chilton 1:58.28 
3 6 1 Evan Ross   Port Washington 1:58.41 
4 6 2 Matt McDonald   Preble 1:59.57 
5 7 3 Joe Dixon   Rufus King 1:59.59 
6 7 4 Alex Brill   Robert M Lafollette 1:59.60 
7 6 3 Brandon Zink   Lacrosse Central 1:59.75 
8 6 4 Mike Rettler   Preble 2:00.24 
9 7 5 Lars Mattison   Veronaarea 2:00.44 
10 7 6 Alex Adkinson   Whitewater 2:00.90 
11 5 1 Gabe Genovesi   Homestead 2:00.95 
12 7 7 Brett DeNure   Monroe 2:01.36 
13 6 5 Jake Spaciel   Waterford Union 2:01.70 
14 7 8 Sam Mutschler   Muskego 2:02.77 
15 6 6 Mark Allen   Port Washington 2:02.91 
16 4 1 Kevin Grunewald   Sauk Prairie 2:02.93 
17 5 2 Tim Rushmer   West Allis 2:02.99 
18 4 2 Garrett Kerska   Sauk Prairie 2:04.25 
19 4 3 Dan Thoresen   Veronaarea 2:04.43 
20 6 7 Chris Kautza   West Bend West 2:04.54 
21 6 8 Jake Lincicum   Albany 2:05.03 
22 5 3 Kyle Kocher   Muskego 2:05.04 
23 6 9 Aaron Noltemeyer   James Madison Memorial 2:05.23 
24 5 4 Cory Haven   Cedarburg 2:05.45 
25 5 5 Shane Gregory   Washington Park 2:05.50 
26 5 6 Thomas Reader   Xavier 2:05.91 
27 4 4 Alex Hagler   Bradley Tech 2:06.13 
28 4 5 Craig Kloskey   Hale 2:06.74 
29 2 1 Brad Schmidt   Lakeland 2:06.79 
30 5 7 Josh Scudder   Southern Door 2:06.87 
31 4 6 Dustin Parker   Waterford Union 2:07.45 
32 4 7 Deonte Wilson   Bradley Tech 2:07.58 
33 4 8 Bruce Schmitz   Dodgeville/Mineral Point 2:07.67 
34 4 9 Joel Hamilton   Dodgeville/Mineral Point 2:08.37 
35 5 8 Chris Diamond   South Milwaukee 2:08.46 
36 5 9 Dillon Dryja   Fond du Lac 2:08.49 
37 5 10 Mike Schumacher   West Bend West 2:09.09 
38 4 10 Jeff Wood   James Madison Memorial 2:09.22 
39 4 11 Nate Powers   Rufus King 2:09.56 
40 7 9 Adam Olson   Madison East 2:09.66 
41 3 1 John Thiel   Oshkosh West 2:09.89 
42 3 2 Ben Cipriano   Whitewater 2:10.14 
43 3 3 Chris Hohmann   Onalaska 2:10.55 
44 3 4 Nick Nelson   Lodi Senior 2:10.74 
45 3 5 Isaiah Goebel   Darlington 2:11.32 
46 3 6 Alex Kiefer   Fond du Lac 2:11.44 
47 3 7 John Lavarda   Lomira 2:12.22 
48 2 2 Paul Magnuson   Mount Horeb/Barneveld 2:12.37 
49 4 12 Caden Foley   Mononagrove 2:12.43 
50 3 8 Ben Wartgow   Mononagrove 2:12.86 
51 1 1 Tony Fisher   Riverside University 2:14.27 
52 1 2 Jeremy Gasser   Mount Horeb/Barneveld 2:14.76 
53 2 3 Collin Kittleson   Beaver Dam 2:15.65 
54 2 4 Damion Washington   North Division 2:16.28 
55 2 5 Joe Denk   South Milwaukee 2:16.31 
56 2 6 Nick Sinram   Prairie Du Chien 2:16.63 
57 3 9 Gaelen Mcfadden   Madison East 2:17.19 
58 1 3 Tim Hall   Kewaskum 2:18.06 
59 2 7 Garrett Soper   Onalaska 2:18.77 
60 1 4 Joe Dewitt   Oshkosh West 2:19.19 
61 1 5 Nathan Chaveriat   Watertown 2:19.20 
62 2 8 Paul Solis   Bangor 2:19.64 
63 2 9 Joe Luedtke   Lomira 2:19.66 
64 1 6 Joshua Knoll   Watertown 2:20.09 
65 1 7 Tyler Conley   Albany 2:21.44 
66 1 8 Jeff Pigg   Milwaukee Vincent 2:25.42 

Boy's 1600 Meter Run Results

Place Heat Heat Place Athlete Age Team/Hometown Mark 
Final Results 
1 6 1 Jack Hackett   Port Washington 4:19.19 
2 6 2 Zachary Wilhelmy   Aquinas 4:19.84 
3 6 3 David Stilin   Rufus King 4:22.87 
4 6 4 Derek Storkel   Tomah 4:23.20 
5 6 5 Colin Zauner   Port Washington 4:23.75 
6 6 6 Keegan Calmes   Muskego 4:24.53 
7 6 7 Danny Buechel   Fond du Lac 4:25.28 
8 6 8 John Prusynski   Robert M Lafollette 4:26.82 
9 6 9 Jerry Kerska   Sauk Prairie 4:27.46 
10 6 10 Garrett Eklof   Robert M Lafollette 4:28.13 
11 6 11 Joe Stilin   Rufus King 4:28.52 
12 5 1 Michael Stumpf   Xavier 4:29.49 
13 5 2 Ryan Ammerman   Evansville 4:31.86 
14 5 3 Zach Geelan   Lomira 4:32.73 
15 5 4 Dan Roth   Onalaska 4:33.66 
16 6 12 Jon Trzebiatowski   Rosholt 4:34.52 
17 4 1 James Zahn   Preble 4:38.10 
18 4 2 Michael Borglin   Whitewater 4:38.26 
19 5 5 Ben Jaskowiak   James Madison Memorial 4:38.95 
20 5 6 Mike Jarchow   Oshkosh West 4:39.06 
21 5 7 Josh Campbell   Sauk Prairie 4:39.25 
22 5 8 Ryan Oman   Muskego 4:39.76 
23 5 9 McCauley Kraker   West Allis 4:40.50 
24 4 3 Adam Theis   West Bend West 4:41.15 
25 4 4 Dustin Schwobe   Chilton 4:41.50 
26 4 5 Alex Awve   West Bend West 4:41.94 
27 4 6 Robinson Olsen   Cedarburg 4:42.25 
28 5 10 Sam Kitzrow   Wisconsin Lutheran 4:43.13 
29 3 1 David Feather   South Milwaukee 4:43.26 
30 4 7 Mike Moman   Milwaukee Sch Of The Arts 4:43.34 
31 3 2 Jesse Brown   Madison East 4:43.56 
32 3 3 Chris Schuenke   Reedsburg Area 4:43.57 
33 3 4 Josh Cate   Belleville 4:44.30 
34 4 8 Robert Bartlett   Homestead 4:45.07 
35 3 5 Adam Watkins   Belleville 4:45.31 
36 4 9 Adam Bates   Xavier 4:45.32 
37 5 11 Dayton Lueck   Wisconsin Lutheran 4:46.35 
38 3 6 Max Molzahn   South Milwaukee 4:46.52 
39 3 7 Gavin Strawn   Sheboygan North 4:47.91 
40 3 8 Andrew Giewitz   Onalaska 4:48.48 
41 3 9 John Dewitt   Oshkosh West 4:48.97 
42 3 10 Matt Becker   Mononagrove 4:49.91 
43 4 10 Quinn Englebert   Preble 4:49.96 
44 3 11 Colin O'Meara   Madison East 4:51.15 
45 2 1 Jordan Heinberg   Darlington 4:51.45 
46 3 12 Trent Bartholf   Veronaarea 4:51.92 
47 4 11 Zach Just   Washington Park 4:52.43 
48 2 2 Andy Greene   James Madison Memorial 4:52.76 
49 5 12 Josiah Swanson   Fond du Lac 4:53.35 
50 2 3 Dan Schuchardt   Veronaarea 4:54.35 
51 3 13 Alex Mumm   Parkview 4:54.40 
52 2 4 Paul Solis   Bangor 4:54.67 
53 1 1 Clinton Heyer   Waterford Union 4:54.79 
54 2 5 Pat Riegert   Hale 4:55.43 
55 1 2 Zach Zweifel   Mount Horeb/Barneveld 4:56.14 
56 3 14 Joe Pliner   Ashwaubenon 4:56.40 
57 2 6 Kyle Klein   Monroe 4:56.59 
58 1 3 Anthony Swimm   Mount Horeb/Barneveld 4:56.64 
59 1 4 Caden Miller   Lodi Senior 4:57.04 
60 1 5 John Luedtke   Lomira 4:57.17 
61 1 6 Brian Theuerkauf   Lakeland 4:57.81 
62 1 7 Jon Swartz   Monroe 4:58.64 
63 2 7 Mikey Turner   Reedsburg Area 4:58.80 
64 1 8 Michael Grenzer   Bradley Tech 5:02.23 
65 1 9 Randy Holcombe   Lakeland 5:02.35 
66 1 10 Austin Blumer   Albany 5:05.07 
67 2 8 Ryan Casey   Pardeeville 5:05.37 
68 1 11 Gabriel Hagler   Bradley Tech 5:07.28 
69 2 9 Markes Garrison   Darlington 5:09.62 
70 2 10 Andrew Findora   Lodi Senior 5:11.29 
71 2 11 Matt Sallinen   Southern Door 5:11.69 
72 2 12 ethan Piette   Beaver Dam 5:11.95 
73 2 13 Chaunsey Weightman   Milwaukee Vincent 5:33.88 

Boy's 800 Meter Relay Results

Place Heat Heat Place Athlete Age Team/Hometown Mark 
Final Results 
1 5 1 Port Washington "A "   Port Washington 1:33.96 
2 9 1 Milwaukee Vincent "A "   Milwaukee Vincent 1:34.43 
3 9 2 Ashwaubenon "A "   Ashwaubenon 1:34.49 
4 7 1 Muskego "A "   Muskego 1:34.81 
5 8 1 Lacrosse Logan "A "   Lacrosse Logan 1:34.82 
6 8 2 Veronaarea "A "   Veronaarea 1:34.93 
7 4 1 James Madison Memorial "A "   James Madison Memorial 1:34.97 
8 8 3 Onalaska "A "   Onalaska 1:35.44 
9 6 1 Omro "A "   Omro 1:35.64 
10 6 2 Beaver Dam "A "   Beaver Dam 1:35.88 
11 7 2 Mononagrove "A "   Mononagrove 1:36.08 
12 5 2 Hale "A "   Hale 1:36.10 
13 6 3 Robert M Lafollette "A "   Robert M Lafollette 1:36.36 
14 6 4 Homestead "A "   Homestead 1:36.40 
15 4 2 Wisconsin Dells "A "   Wisconsin Dells 1:36.45 
16 5 3 Edgewood "A "   Edgewood 1:36.54 
17 6 5 North Division "A "   North Division 1:36.71 
18 9 3 Riverside University "A "   Riverside University 1:37.06 
19 5 4 South Milwaukee "A "   South Milwaukee 1:37.14 
20 4 3 Clinton "A "   Clinton 1:37.31 
21 8 4 West Allis "A "   West Allis 1:37.94 
22 7 3 Preble "A "   Preble 1:38.06 
23 1 1 Lakeland "A "   Lakeland 1:38.29 
24 2 1 Pardeeville "A "   Pardeeville 1:38.29 
25 6 6 Cedarburg "A "   Cedarburg 1:38.53 
26 2 2 Beloit Memorial "A "   Beloit Memorial 1:38.96 
27 5 5 Tomah "A "   Tomah 1:39.04 
28 3 1 West Bend West "A "   West Bend West 1:39.13 
29 4 4 Xavier "A "   Xavier 1:39.21 
30 7 4 Mount Horeb/Barneveld "A "   Mount Horeb/Barneveld 1:39.23 
31 2 3 Fond du Lac "A "   Fond du Lac 1:39.52 
32 4 5 Southern Door "A "   Southern Door 1:39.56 
33 7 5 Madison East "A "   Madison East 1:39.76 
34 8 5 Whitewater "A "   Whitewater 1:39.77 
35 7 6 Rufus King "A "   Rufus King 1:40.11 
36 3 2 Oshkosh West "A "   Oshkosh West 1:40.33 
37 3 3 Watertown "A "   Watertown 1:40.64 
38 4 6 Deerfield "A "   Deerfield 1:40.64 
39 3 4 Monroe "A "   Monroe 1:40.73 
40 2 4 Kewaskum "A "   Kewaskum 1:40.78 
41 2 5 Bangor "A "   Bangor 1:42.16 
42 2 6 Belleville "A "   Belleville 1:42.28 
43 1 2 Albany "A "   Albany 1:42.41 
44 1 3 Dodgeville/Mineral Point "A "   Dodgeville/Mineral Point 1:42.70 
45 3 5 Lomira "A "   Lomira 1:50.10 

Boy's 1600 Meter Relay Results

Place Heat Heat Place Athlete Age Team/Hometown Mark 
Final Results 
1 8 1 Washington Park "A "   Washington Park 3:28.98 
2 7 1 Preble "A "   Preble 3:32.99 
3 8 2 Muskego "A "   Muskego 3:33.07 
4 6 1 Ashwaubenon "A "   Ashwaubenon 3:33.22 
5 6 2 Port Washington "A "   Port Washington 3:33.49 
6 8 3 Milwaukee Vincent "A "   Milwaukee Vincent 3:34.13 
7 6 3 Robert M Lafollette "A "   Robert M Lafollette 3:35.17 
8 4 1 Hale "A "   Hale 3:35.27 
9 7 2 Rufus King "A "   Rufus King 3:35.97 
10 8 4 Lacrosse Logan "A "   Lacrosse Logan 3:36.37 
11 8 5 Waterford Union "A "   Waterford Union 3:36.56 
12 5 1 Homestead "A "   Homestead 3:36.88 
13 7 3 Veronaarea "A "   Veronaarea 3:37.11 
14 5 2 North Division "A "   North Division 3:37.35 
15 7 4 Onalaska "A "   Onalaska 3:37.40 
16 4 2 Pardeeville "A "   Pardeeville 3:38.06 
17 6 4 Madison East "A "   Madison East 3:38.92 
18 4 3 South Milwaukee "A "   South Milwaukee 3:39.26 
19 7 5 Whitewater "A "   Whitewater 3:39.45 
20 7 6 West Bend West "A "   West Bend West 3:40.36 
21 3 1 Clinton "A "   Clinton 3:40.46 
22 4 4 Oshkosh West "A "   Oshkosh West 3:41.24 
23 5 3 Riverside University "A "   Riverside University 3:41.32 
24 1 1 James Madison Memorial "A "   James Madison Memorial 3:41.55 
25 3 2 Kewaskum "A "   Kewaskum 3:41.62 
26 2 1 Omro "A "   Omro 3:43.01 
27 4 5 Lodi Senior "A "   Lodi Senior 3:43.23 
28 2 2 Reedsburg Area "A "   Reedsburg Area 3:43.39 
29 8 6 Bradley Tech "A "   Bradley Tech 3:43.49 
30 3 3 Mount Horeb/Barneveld "A "   Mount Horeb/Barneveld 3:44.10 
31 1 2 Lomira "A "   Lomira 3:44.62 
32 3 4 Southern Door "A "   Southern Door 3:44.96 
33 5 4 Dodgeville/Mineral Point "A "   Dodgeville/Mineral Point 3:45.75 
34 3 5 Fond du Lac "A "   Fond du Lac 3:45.77 
35 2 3 West Allis "A "   West Allis 3:46.71 
36 2 4 Xavier "A "   Xavier 3:47.01 
37 2 5 Albany "A "   Albany 3:48.51 
38 3 6 Mononagrove "A "   Mononagrove 3:50.45 
39 1 3 Lakeland "A "   Lakeland 3:50.65 
40 1 4 Belleville "A "   Belleville 3:58.76 
41 2 6 Beloit Memorial "A "   Beloit Memorial 4:13.39 

Boy's High Jump Results

Place Heat Heat Place Athlete Age Team/Hometown Mark 
Final Results 
1 1 1 Paul Annear   Richland Center 6'08.00" 
2 1 2 Travis Morehouse   Mononagrove 6'06.00" 
3 1 2 Marcus Jenkins   Bradley Tech 6'06.00" 
4 1 4 Brad Parent   Preble 6'04.00" 
5 1 4 Jeff Meleski   West Allis 6'04.00" 
6 1 6 Adam Schneider   Aquinas 6'02.00" 
7 1 6 Ben Crogan   Waterford Union 6'02.00" 
8 1 6 Kyle Lencho   Whitewater 6'02.00" 
9 1 9 Kyle Cory-Yaeggi   Watertown 6'00.00" 
9 1 9 Nick Hughes   Rufus King 6'00.00" 
9 1 9 Griffin Donnelly   Edgewood 6'00.00" 
12 1 12 Kyle Kreul   Boscobel 5'10.00" 
12 1 12 Chris Choren   Homestead 5'10.00" 
12 1 12 Jake Dickmann   Kewaskum 5'10.00" 
15 1 15 Jake Janicek   Hale 5'08.00" 
15 1 15 Sean Conway   Beaver Dam 5'08.00" 
15 1 15 Zac Guilette   Southern Door 5'08.00" 

Boy's Pole Vault Results

Place Heat Heat Place Athlete Age Team/Hometown Mark 
Final Results 
1 1 1 Dan Novak   D C Everest 15'06.00" 
2 1 2 Ben Crogan   Waterford Union 14'09.00" 
3 1 3 Garrett Vetesnik   Richland Center 14'06.00" 
4 1 4 Dan Krause   Wisconsin Lutheran 14'03.00" 
5 1 5 Jake Czisny   West Bend East 14'00.00" 
6 1 6 Kai Ludwig   Watertown 13'06.00" 
7 1 7 Jared Johnson   Hortonville 13'00.00" 
8 1 8 Kyle Klessig   West Bend West 12'06.00" 
8 1 8 Dusty Englebert   Southern Door 12'06.00" 
9 1 8 Jake Dickmann   Kewaskum 12'06.00" 
9 1 8 Mitch Fiedler   Whitewater 12'06.00" 
9 1 8 Jesse Armour   Mononagrove 12'06.00" 
9 1 8 Kess Simeon   Madison East 12'06.00" 
14 1 14 Bryan Neuman   Ashwaubenon 12'00.00" 
14 1 14 Tony Grandprey   Beaver Dam 12'00.00" 
16 1 16 Tom Weigand   Hale 11'08.00" 
17 1 17 Chris Kipp   Luxemburg-Casco 11'06.00" 

Boy's Triple Jump Results

Place Heat Heat Place Athlete Age Team/Hometown Mark 
Final Results 
1 4 1 Marcus Smith   West Allis 48'05.75" 
2 4 2 Trey McKinney-Jones   South Milwaukee 46'00.50" 
